European Plaice
Pleuronectes platessa
The North Sea is the most common place where the European plaice occurs. This flatfish is one of the most important species for the Dutch fishing industry. Lately some plaice has been certified by the MSC and are sustainable, but only during the summer months.
Main presence
- FAO 27 | Atlantic, Northeast
Common names
- Deutsch: Scholle
- Français: Plie commune
- Nederlands: Schol
- Español: Solla
- Italiano: Platessa
Size & Specifications
| W/G | H/G | Fillet | ||||
| cm | grams | grams | ||||
| 27-31 | 200-300 | 40-80 | ||||
| 31-35 | 300-400 | 80-110 | ||||
| 35-41 | 400-500 | 110-160 | ||||
| 41-up | 500-600 | 160-200 | ||||
| Process: | IQF | |||||
| Form: | pan-ready | skin-less | skin-on | |||
| Glaze: | 0% | 5% | 10% | 15% | 20% | |
| Packing - bulk: | 5 | 10 | kg | |||
| Packing - retail: | 250 | 400 | 1.000 | gr |
